Vikas Nagar, Gurugram, Haryana
Approx. Rs 4,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 10000 ltr to 500000 ltr |
Material | Zinc Aluminium Steels |
Storage Material | Water |
Storage Capacity | 10000 ltr to 500000 ltr |
Model Name/Number | UBS |
Brand | UB Steels |
Color | Zinc |
Usage/Application | Water Storage Tank |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Stoarge Capacity | 10000 to 5000000 ltr. |
Material | Zinc Aluminium Steel |
Usage/Application | Water Storage |
Storage Capacity | 10000 to 5000000 ltr. |
Model Name/Number | UBS |
Brand | UB Steels |
Color | Zinc |
Country of Origin | Made in India |
Approx. Rs 3.3 / LitreGet Latest Price
Product BrochureProduct Details:Stoarge Capacity | 10000 to 5000000 ltr. |
Usage/Application | Water Storage |
Material | Zinc Aluminium Steel |
Brand | UB STEEL |
Model Name/Number | UBS |
Shape | Round |
Color | Zinc |
Country of Origin | Made in India |
Approx. Rs 3.5 / PieceGet Latest Price
Product BrochureProduct Details:Stoarge Capacity | 10000 to 5000000 ltr. |
Storage Capacity | 10000 ltr to 500000 ltr |
Material | Zinc Aluminium Steel |
Usage/Application | Industrial |
Storage Material | Water |
Model Name/Number | UBS |
Brand | UB Steels |
Shape | Round |
Color | Zinc |
Country of Origin | Made in India |
Approx. Rs 3.5 / PieceGet Latest Price
Product BrochureProduct Details:Material | Zinc Aluminium Steel |
Tank Type | Above Ground |
Storage Material | Water |
Storage Capacity | 1000L |
Model Name/Number | UBS |
Brand | UB Steels |
Color | Zinc |
Usage/Application | Water Storage Tank |
Approx. Rs 3.5 / PieceGet Latest Price
Product BrochureProduct Details:Stoarge Capacity | 10000 to 5000000 ltr. |
Material | Zinc Aluminium Steel |
Usage/Application | Water Storage |
Storage Capacity | 10000 to 5000000 ltr. |
Model Name/Number | UBS |
Brand | UB Steels |
Color | Zinc |
Country of Origin | Made in India |
Approx. Rs 3.5 / PieceGet Latest Price
Product BrochureProduct Details:Brand | UB Steels |
Storage Capacity | 5000-10000 L |
Model Name/Number | UBS |
Usage/Application | Industrial |
Material | STEEL |
Shape | Round |
Color | ZINC |
Wall Thickness | As per design |
Layer Type | SHEETS |
Diameter | As per Design |
Weight | Light weight |
Features | 40 t0 50 Years |
Warranty | 15 Years |
Manhole Size | 600 x 600 mm |
Height | As per design |
Country of Origin | Made in India |
The range of Fire Fighting Water tank Installation 10KL to 400000KL.
Features of Fire Fighting Water Tank Cost effective
Faster Installation
Relocating
Maintenance Free
Flexibility in size
Stronger structure
Lighter Weight
Product Price :Get Latest Price
Product BrochureProduct Details:Material | Zinc Aluminium Steel |
Usage/Application | Water Storage |
Model Name/Number | UBS |
Brand | UB Steels |
Color | Zinc |
Country of Origin | Made in India |
Explore More Products
© Ub Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited